007 First Light vs Lightyear Frontier: player count
007 First Light has 1% more players than Lightyear Frontier right now. Official live numbers, compared side by side.
VS
LF
Lightyear FrontierSteamDropping fast
Lightyear FrontierSteamDropping fast
2,716
playing now · 24h peak 2,691 · 7 days 32% down on last week
Players over time
007 First LightLightyear Frontier
Head to head
| 007 First Light | Lightyear Frontier | |
|---|---|---|
| Playing now | 2,739 | 2,716 |
| 24-hour peak | 3,244 | 2,691 |
| 30-day average | 1,948 | 1,483 |
| All-time peak | 39,153 | 4,243 |
| 7-day change | 17% down on last week | 32% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Xbox |
| Steam reviews | 36,459 | 4,746 |
| Copies sold (estimate) | 730K–2.2M | 95K–280K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 5.5K–11K | 3.4K–4.9K |
