重生2我独自逆袭 Re2 I Rise Alone vs Psycho-Sleuth: player count
重生2我独自逆袭 Re2 I Rise Alone has 80% more players than Psycho-Sleuth right now. Official live numbers, compared side by side.
VS
Players over time
重生2我独自逆袭 Re2 I Rise AlonePsycho-Sleuth
Head to head
| 重生2我独自逆袭 Re2 I Rise Alone | Psycho-Sleuth | |
|---|---|---|
| Playing now | 975 | 543 |
| 24-hour peak | 3,289 | 2,559 |
| 30-day average | – | 1,021 |
| Peak since tracking | 3,289 | 2,559 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 2,110 | 2,050 |
| Copies sold (estimate) | 42K–130K | 41K–120K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

