吞食天地2:誕生Reborn vs SHOGUN: Total War™ - Collection: player count
SHOGUN: Total War™ - Collection has 13% more players than 吞食天地2:誕生Reborn right now. Official live numbers, compared side by side.
VS
ST
SHOGUN: Total War™ - CollectionSteamQuiet
SHOGUN: Total War™ - CollectionSteamQuiet
104
playing now · 24h peak 104 · 7 days 1% down on last week
Players over time
吞食天地2:誕生RebornSHOGUN: Total War™ - Collection
Head to head
| 吞食天地2:誕生Reborn | SHOGUN: Total War™ - Collection | |
|---|---|---|
| Playing now | 92 | 104 |
| 24-hour peak | 96 | 104 |
| 30-day average | 90 | 86 |
| All-time peak | 2,294 | 192 |
| 7-day change | 12% up on last week | 1% down on last week |
| Platforms | PC | PC |
| Steam reviews | 494 | 1,014 |
| Copies sold (estimate) | 9.9K–30K | 20K–61K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
