2XKO vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
2XKOSteal An Egg
Head to head
| 2XKO | Steal An Egg | |
|---|---|---|
| Playing now | – | 727,184 |
| 24-hour peak | 1,340 | 6,806,154 |
| 30-day average | 220 | 627,464 |
| Peak since tracking | – | 6,806,154 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $1.4M–$10M |
| All platforms (estimate) | 260–1K | 727,184 |
