30XX vs Serious Sam HD: The First Encounter: player count
30XX has 0% more players than Serious Sam HD: The First Encounter right now. Official live numbers, compared side by side.
VS
SS
Serious Sam HD: The First EncounterSteamNearly empty
Serious Sam HD: The First EncounterSteamNearly empty
10
playing now · 24h peak 57 · 7 days 9% down on last week
Players over time
30XXSerious Sam HD: The First Encounter
Head to head
| 30XX | Serious Sam HD: The First Encounter | |
|---|---|---|
| Playing now | 10 | 10 |
| 24-hour peak | 25 | 57 |
| 30-day average | 15 | 35 |
| All-time peak | 749 | 578 |
| 7-day change | 46% up on last week | 9% down on last week |
| Platforms | PC, Switch | PC |
| Steam reviews | 2,529 | 7,458 |
| Copies sold (estimate) | 51K–150K | 150K–450K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
