A Game About Digging A Hole™ vs Cube Escape: Paradox: player count
A Game About Digging A Hole™ has 0% more players than Cube Escape: Paradox right now. Official live numbers, compared side by side.
VS
Players over time
A Game About Digging A Hole™Cube Escape: Paradox
Head to head
| A Game About Digging A Hole™ | Cube Escape: Paradox | |
|---|---|---|
| Playing now | 88 | 88 |
| 24-hour peak | 88 | 149 |
| 30-day average | 77 | 126 |
| All-time peak | 6,394 | 1,828 |
| 7-day change | 8% up on last week | 7% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, Mobile |
| Steam reviews | 19,096 | 12,407 |
| Copies sold (estimate) | 380K–1.1M | 250K–740K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 220–620 | 130–350 |

