Absolum vs SimCity™ 4 Deluxe Edition: player count
Absolum has 1% more players than SimCity™ 4 Deluxe Edition right now. Official live numbers, compared side by side.
VS
S4
SimCity™ 4 Deluxe EditionSteamQuiet
SimCity™ 4 Deluxe EditionSteamQuiet
195
playing now · 24h peak 323 · 7 days 0% unchanged on last week
Players over time
AbsolumSimCity™ 4 Deluxe Edition
Head to head
| Absolum | SimCity™ 4 Deluxe Edition | |
|---|---|---|
| Playing now | 197 | 195 |
| 24-hour peak | 538 | 323 |
| 30-day average | 286 | 307 |
| All-time peak | 7,579 | 5,128 |
| 7-day change | 15% up on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 9,738 | 8,557 |
| Copies sold (estimate) | 190K–580K | 170K–510K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
