Absolum vs Wolfenstein: The New Order: player count
Absolum has 1% more players than Wolfenstein: The New Order right now. Official live numbers, compared side by side.
VS
Players over time
AbsolumWolfenstein: The New Order
Head to head
| Absolum | Wolfenstein: The New Order | |
|---|---|---|
| Playing now | 197 | 195 |
| 24-hour peak | 538 | 447 |
| 30-day average | 286 | 340 |
| All-time peak | 7,579 | 11,808 |
| 7-day change | 15% up on last week | 11% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 9,738 | 46,970 |
| Copies sold (estimate) | 190K–580K | 940K–2.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

