Adventure Jam vs The House in Fata Morgana: player count
Adventure Jam has 0% more players than The House in Fata Morgana right now. Official live numbers, compared side by side.
VS
Players over time
Adventure JamThe House in Fata Morgana
Head to head
| Adventure Jam | The House in Fata Morgana | |
|---|---|---|
| Playing now | 59 | 59 |
| 24-hour peak | 86 | 80 |
| 30-day average | 68 | 71 |
| All-time peak | 179 | 194 |
| 7-day change | 9% down on last week | 7% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 13 | 6,272 |
| Copies sold (estimate) | 260–780 | 130K–380K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 89–240 |

