Age of History 3 vs Storyteller: player count
Storyteller has 1% more players than Age of History 3 right now. Official live numbers, compared side by side.
VS
Players over time
Age of History 3Storyteller
Head to head
| Age of History 3 | Storyteller | |
|---|---|---|
| Playing now | 835 | 846 |
| 24-hour peak | 835 | 933 |
| 30-day average | 593 | 103 |
| All-time peak | 7,630 | 1,475 |
| 7-day change | 1% down on last week | 575% up on last week |
| Platforms | PC, Mobile | PC, Switch, Mobile |
| Steam reviews | 19,125 | 8,380 |
| Copies sold (estimate) | 380K–1.1M | 170K–500K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 1.3K–3.3K | 1.4K–4K |

