Age of Mythology: Retold vs DELTARUNE: player count
Age of Mythology: Retold has 1% more players than DELTARUNE right now. Official live numbers, compared side by side.
AO
Age of Mythology: RetoldSteamSteady
Age of Mythology: RetoldSteamSteady
1,167
playing now · 24h peak 2,208 · 7 days 3% down on last week
VS
Players over time
Age of Mythology: RetoldDELTARUNE
Head to head
| Age of Mythology: Retold | DELTARUNE | |
|---|---|---|
| Playing now | 1,167 | 1,160 |
| 24-hour peak | 2,208 | 1,870 |
| 30-day average | 1,800 | 1,877 |
| All-time peak | 25,815 | 290,973 |
| 7-day change | 3% down on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Switch |
| Steam reviews | 21,269 | 130,186 |
| Copies sold (estimate) | 430K–1.3M | 2.6M–7.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
