Age of Wonders 4 vs Dead Cells: player count
Dead Cells has 6% more players than Age of Wonders 4 right now. Official live numbers, compared side by side.
VS
Players over time
Age of Wonders 4Dead Cells
Head to head
| Age of Wonders 4 | Dead Cells | |
|---|---|---|
| Playing now | 2,046 | 2,160 |
| 24-hour peak | 3,857 | 3,483 |
| 30-day average | 2,929 | 2,443 |
| All-time peak | 42,826 | 14,880 |
| 7-day change | 22% down on last week | 9% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 17,490 | 157,694 |
| Copies sold (estimate) | 350K–1M | 3.2M–9.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

