AI2U-With You ‘Til The End vs Ancestors: The Humankind Odyssey: player count
AI2U-With You ‘Til The End has 32% more players than Ancestors: The Humankind Odyssey right now. Official live numbers, compared side by side.
VS
AT
Ancestors: The Humankind OdysseySteamQuiet
Ancestors: The Humankind OdysseySteamQuiet
102
playing now · 24h peak 102 · 7 days 3% down on last week
Players over time
AI2U-With You ‘Til The EndAncestors: The Humankind Odyssey
Head to head
| AI2U-With You ‘Til The End | Ancestors: The Humankind Odyssey | |
|---|---|---|
| Playing now | 135 | 102 |
| 24-hour peak | 135 | 102 |
| 30-day average | 113 | 85 |
| All-time peak | 521 | 2,658 |
| 7-day change | 24% up on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 2,540 | 9,913 |
| Copies sold (estimate) | 51K–150K | 200K–590K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 200–420 |
