AION 2 vs PUBG: BATTLEGROUNDS: player count
AION 2 has 10% more players than PUBG: BATTLEGROUNDS right now. Official live numbers, compared side by side.
VS
Players over time
AION 2PUBG: BATTLEGROUNDS
Head to head
| AION 2 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Playing now | 139,826 | 127,046 |
| 24-hour peak | 156,636 | 486,842 |
| 30-day average | 152,676 | 254,332 |
| Peak since tracking | 156,636 | 486,842 |
| 7-day change | – | – |
| Platforms | PC, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 48,270 | 2,799,358 |
| Copies sold (estimate) | 970K–2.9M | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 150K–210K |

