Airship: Kingdoms Adrift vs Caveman World: Mountains of Unga Boonga: player count
Airship: Kingdoms Adrift has 0% more players than Caveman World: Mountains of Unga Boonga right now. Official live numbers, compared side by side.
VS
CW
Caveman World: Mountains of Unga BoongaSteamNearly empty
Caveman World: Mountains of Unga BoongaSteamNearly empty
7
playing now · 24h peak 7 · 7 days 1476% up on last week
Players over time
Airship: Kingdoms AdriftCaveman World: Mountains of Unga Boonga
Head to head
| Airship: Kingdoms Adrift | Caveman World: Mountains of Unga Boonga | |
|---|---|---|
| Playing now | 7 | 7 |
| 24-hour peak | 13 | 7 |
| 30-day average | 11 | 34 |
| All-time peak | 417 | 2,414 |
| 7-day change | 8% up on last week | 1476% up on last week |
| Platforms | PC | PC |
| Steam reviews | 912 | 447 |
| Copies sold (estimate) | 18K–55K | 8.9K–27K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
