Alien: Isolation vs Gang Beasts: player count
Gang Beasts has 12% more players than Alien: Isolation right now. Official live numbers, compared side by side.
VS
Players over time
Alien: IsolationGang Beasts
Head to head
| Alien: Isolation | Gang Beasts | |
|---|---|---|
| Playing now | 271 | 303 |
| 24-hour peak | 250 | 269 |
| 30-day average | 250 | 269 |
| All-time peak | 10,761 | 2,983 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 49,129 | 55,521 |
| Copies sold (estimate) | 980K–2.9M | 1.1M–3.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

