Aliens vs. Predator™ vs Keep Talking and Nobody Explodes: player count
Aliens vs. Predator™ has 0% more players than Keep Talking and Nobody Explodes right now. Official live numbers, compared side by side.
VS
Players over time
Aliens vs. Predator™Keep Talking and Nobody Explodes
Head to head
| Aliens vs. Predator™ | Keep Talking and Nobody Explodes | |
|---|---|---|
| Playing now | 68 | 68 |
| 24-hour peak | 88 | 68 |
| 30-day average | 75 | 68 |
| All-time peak | 1,154 | 68 |
| 7-day change | 1% up on last week | – |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 16,425 | 14,408 |
| Copies sold (estimate) | 330K–990K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

