Ancestors Legacy vs Hitman 2: Silent Assassin: player count
Ancestors Legacy has 0% more players than Hitman 2: Silent Assassin right now. Official live numbers, compared side by side.
VS
H2
Hitman 2: Silent AssassinSteamNearly empty
Hitman 2: Silent AssassinSteamNearly empty
13
playing now · 24h peak 34 · 7 days 1% up on last week
Players over time
Ancestors LegacyHitman 2: Silent Assassin
Head to head
| Ancestors Legacy | Hitman 2: Silent Assassin | |
|---|---|---|
| Playing now | 13 | 13 |
| 24-hour peak | 38 | 34 |
| 30-day average | 25 | 20 |
| All-time peak | 4,962 | 509 |
| 7-day change | 3% up on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 5,818 | 3,795 |
| Copies sold (estimate) | 120K–350K | 76K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
