Antimatter Dimensions vs DRAGON BALL XENOVERSE 2: player count
DRAGON BALL XENOVERSE 2 has 2% more players than Antimatter Dimensions right now. Official live numbers, compared side by side.
VS
DB
DRAGON BALL XENOVERSE 2SteamDeclining
DRAGON BALL XENOVERSE 2SteamDeclining
1,087
playing now · 24h peak 1,144 · 7 days 21% down on last week
Players over time
Antimatter DimensionsDRAGON BALL XENOVERSE 2
Head to head
| Antimatter Dimensions | DRAGON BALL XENOVERSE 2 | |
|---|---|---|
| Playing now | 1,061 | 1,087 |
| 24-hour peak | 1,203 | 1,144 |
| 30-day average | 1,138 | 1,076 |
| All-time peak | 6,962 | 12,930 |
| 7-day change | 7% down on last week | 21% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 4,708 | 45,718 |
| Copies sold (estimate) | 94K–280K | 910K–2.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
