Antimatter Dimensions vs Party Animals: player count
Party Animals has 3% more players than Antimatter Dimensions right now. Official live numbers, compared side by side.
VS
Players over time
Antimatter DimensionsParty Animals
Head to head
| Antimatter Dimensions | Party Animals | |
|---|---|---|
| Playing now | 1,061 | 1,096 |
| 24-hour peak | 1,203 | 7,480 |
| 30-day average | 1,138 | 3,764 |
| All-time peak | 6,962 | 57,806 |
| 7-day change | 7% down on last week | 2% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 4,708 | 58,591 |
| Copies sold (estimate) | 94K–280K | 1.2M–3.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

