Apex Legends™ vs Bongo Cat: player count
Apex Legends™ has 16% more players than Bongo Cat right now. Official live numbers, compared side by side.
VS
Players over time
Apex Legends™Bongo Cat
Head to head
| Apex Legends™ | Bongo Cat | |
|---|---|---|
| Playing now | 229,500 | 198,613 |
| 24-hour peak | 220,332 | 203,831 |
| 30-day average | 99,026 | 149,451 |
| All-time peak | 624,473 | 200,999 |
| 7-day change | 7% down on last week | 11% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 1,078,449 | 115,257 |
| Copies sold (estimate) | 22M–65M | 2.3M–6.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 460K–920K | PC only |

