Apex Legends™ vs Call of Duty®: player count
Apex Legends™ has 6% more players than Call of Duty® right now. Official live numbers, compared side by side.
VS
Players over time
Apex Legends™Call of Duty®
Head to head
| Apex Legends™ | Call of Duty® | |
|---|---|---|
| Playing now | 78,341 | 73,750 |
| 24-hour peak | 224,389 | 127,539 |
| 30-day average | 98,308 | 130,266 |
| All-time peak | 624,473 | 488,897 |
| 7-day change | 10% down on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 1,078,128 | 432,782 |
| Copies sold (estimate) | 22M–65M | 8.7M–26M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160K–310K | 250K–740K |

