Apocalypter vs King's Bounty: Warriors of the North: player count
King's Bounty: Warriors of the North has 13% more players than Apocalypter right now. Official live numbers, compared side by side.
VS
KS
King's Bounty: Warriors of the NorthSteamQuiet
King's Bounty: Warriors of the NorthSteamQuiet
133
playing now · 24h peak 133 · 7 days 6% up on last week
Players over time
ApocalypterKing's Bounty: Warriors of the North
Head to head
| Apocalypter | King's Bounty: Warriors of the North | |
|---|---|---|
| Playing now | 118 | 133 |
| 24-hour peak | 133 | 133 |
| 30-day average | 153 | 75 |
| All-time peak | 773 | 2,198 |
| 7-day change | 13% down on last week | 6% up on last week |
| Platforms | PC | PC |
| Steam reviews | 766 | 1,333 |
| Copies sold (estimate) | 15K–46K | 27K–80K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
