ARK: Survival Ascended vs Palworld: player count
ARK: Survival Ascended has 4% more players than Palworld right now. Official live numbers, compared side by side.
VS
Players over time
ARK: Survival AscendedPalworld
Head to head
| ARK: Survival Ascended | Palworld | |
|---|---|---|
| Playing now | 19,081 | 18,295 |
| 24-hour peak | 22,519 | 29,367 |
| 30-day average | 21,175 | 21,895 |
| Peak since tracking | 22,519 | 29,367 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 110,522 | 418,237 |
| Copies sold (estimate) | 2.2M–6.6M | 8.4M–25M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 26K–46K |

