Armello vs SpellForce - Platinum Edition: player count
SpellForce - Platinum Edition has 2% more players than Armello right now. Official live numbers, compared side by side.
VS
SP
SpellForce - Platinum EditionSteamNearly empty
SpellForce - Platinum EditionSteamNearly empty
48
playing now · 24h peak 200 · 7 days 5% down on last week
Players over time
ArmelloSpellForce - Platinum Edition
Head to head
| Armello | SpellForce - Platinum Edition | |
|---|---|---|
| Playing now | 47 | 48 |
| 24-hour peak | 101 | 200 |
| 30-day average | 50 | 120 |
| All-time peak | 3,615 | 632 |
| 7-day change | 19% up on last week | 5% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 11,031 | 2,432 |
| Copies sold (estimate) | 220K–660K | 49K–150K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
