Armello vs Two Worlds Epic Edition: player count
Two Worlds Epic Edition has 2% more players than Armello right now. Official live numbers, compared side by side.
VS
TW
Two Worlds Epic EditionSteamNearly empty
Two Worlds Epic EditionSteamNearly empty
48
playing now · 24h peak 82 · 7 days 73% down on last week
Players over time
ArmelloTwo Worlds Epic Edition
Head to head
| Armello | Two Worlds Epic Edition | |
|---|---|---|
| Playing now | 47 | 48 |
| 24-hour peak | 101 | 82 |
| 30-day average | 50 | 40 |
| All-time peak | 3,615 | 8,707 |
| 7-day change | 19% up on last week | 73% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 11,031 | 2,640 |
| Copies sold (estimate) | 220K–660K | 53K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
