箭箭剑 Arrow a Row vs Digimon World: Next Order: player count
Digimon World: Next Order has 79% more players than 箭箭剑 Arrow a Row right now. Official live numbers, compared side by side.
VS
Players over time
箭箭剑 Arrow a RowDigimon World: Next Order
Head to head
| 箭箭剑 Arrow a Row | Digimon World: Next Order | |
|---|---|---|
| Playing now | 43 | 77 |
| 24-hour peak | 74 | 74 |
| 30-day average | 50 | 55 |
| All-time peak | 9,275 | 1,669 |
| 7-day change | 4% down on last week | 5% down on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 17,283 | 2,369 |
| Copies sold (estimate) | 350K–1M | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 130–250 |

