As We Descend vs FlatOut: player count
FlatOut has 80% more players than As We Descend right now. Official live numbers, compared side by side.
VS
Players over time
As We DescendFlatOut
Head to head
| As We Descend | FlatOut | |
|---|---|---|
| Playing now | 20 | 36 |
| 24-hour peak | 20 | 36 |
| 30-day average | 27 | 28 |
| All-time peak | 445 | 631 |
| 7-day change | 44% down on last week | 5% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,424 | 5,999 |
| Copies sold (estimate) | 28K–85K | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

