Ascension: Deckbuilding Game vs EARTH DEFENSE FORCE 4.1 The Shadow of New Despair: player count
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair has 56% more players than Ascension: Deckbuilding Game right now. Official live numbers, compared side by side.
VS
ED
EARTH DEFENSE FORCE 4.1 The Shadow of New DespairSteamQuiet
EARTH DEFENSE FORCE 4.1 The Shadow of New DespairSteamQuiet
84
playing now · 24h peak 129 · 7 days 4% down on last week
Players over time
Ascension: Deckbuilding GameEARTH DEFENSE FORCE 4.1 The Shadow of New Despair
Head to head
| Ascension: Deckbuilding Game | EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | |
|---|---|---|
| Playing now | 54 | 84 |
| 24-hour peak | 61 | 129 |
| 30-day average | 47 | 93 |
| All-time peak | 186 | 5,931 |
| 7-day change | 6% down on last week | 4% down on last week |
| Platforms | PC | PC, PlayStation |
| Steam reviews | 1,441 | 7,811 |
| Copies sold (estimate) | 29K–86K | 160K–470K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
