Assassin's Creed Valhalla vs GrandChase: player count
Assassin's Creed Valhalla has 9% more players than GrandChase right now. Official live numbers, compared side by side.
AS
Assassin's Creed ValhallaSteamSteady
Assassin's Creed ValhallaSteamSteady
3,226
playing now · 24h peak 4,145 · 7 days 1% up on last week
VS
Players over time
Assassin's Creed ValhallaGrandChase
Head to head
| Assassin's Creed Valhalla | GrandChase | |
|---|---|---|
| Playing now | 3,226 | 2,964 |
| 24-hour peak | 4,145 | 4,016 |
| 30-day average | 2,450 | 3,074 |
| All-time peak | 18,955 | 47,724 |
| 7-day change | 1% up on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 42,217 | 26,328 |
| Copies sold (estimate) | 840K–2.5M | 530K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 6K–11K | PC only |
