Astral Hunter: Homebound vs Pony Island: player count
Pony Island has 13% more players than Astral Hunter: Homebound right now. Official live numbers, compared side by side.
VS
Players over time
Astral Hunter: HomeboundPony Island
Head to head
| Astral Hunter: Homebound | Pony Island | |
|---|---|---|
| Playing now | 72 | 81 |
| 24-hour peak | 144 | 116 |
| 30-day average | 73 | 140 |
| All-time peak | 144 | 3,216 |
| 7-day change | – | 4% up on last week |
| Platforms | PC | PC |
| Steam reviews | 147 | 14,909 |
| Copies sold (estimate) | 2.9K–8.8K | 300K–890K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

