Astral Hunter: Homebound vs Psychonauts: player count
Astral Hunter: Homebound has 0% more players than Psychonauts right now. Official live numbers, compared side by side.
VS
Players over time
Astral Hunter: HomeboundPsychonauts
Head to head
| Astral Hunter: Homebound | Psychonauts | |
|---|---|---|
| Playing now | 72 | 72 |
| 24-hour peak | 144 | 72 |
| 30-day average | 73 | 52 |
| All-time peak | 144 | 4,406 |
| 7-day change | – | 20% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 147 | 12,472 |
| Copies sold (estimate) | 2.9K–8.8K | 250K–750K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 130–240 |

