ASTRAL TALE-星界神話 vs Trine 2: Complete Story: player count
ASTRAL TALE-星界神話 has 0% more players than Trine 2: Complete Story right now. Official live numbers, compared side by side.
VS
T2
Trine 2: Complete StorySteamNearly empty
Trine 2: Complete StorySteamNearly empty
25
playing now · 24h peak 25 · 7 days 4% down on last week
Players over time
ASTRAL TALE-星界神話Trine 2: Complete Story
Head to head
| ASTRAL TALE-星界神話 | Trine 2: Complete Story | |
|---|---|---|
| Playing now | 25 | 25 |
| 24-hour peak | 30 | 25 |
| 30-day average | 25 | 31 |
| All-time peak | 3,043 | 3,653 |
| 7-day change | 1% down on last week | 4% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 576 | 15,296 |
| Copies sold (estimate) | 12K–35K | 310K–920K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 38–100 |
