Backrooms: Extractions vs Mass Effect (2007): player count
Backrooms: Extractions has 0% more players than Mass Effect (2007) right now. Official live numbers, compared side by side.
BE
Backrooms: ExtractionsSteamNearly empty
Backrooms: ExtractionsSteamNearly empty
11
playing now · 24h peak 12 · 7 days 32% down on last week
VS
Players over time
Backrooms: ExtractionsMass Effect (2007)
Head to head
| Backrooms: Extractions | Mass Effect (2007) | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 12 | 36 |
| 30-day average | 12 | 31 |
| All-time peak | 368 | 2,792 |
| 7-day change | 32% down on last week | 7% down on last week |
| Platforms | PC | PC |
| Steam reviews | 731 | 14,907 |
| Copies sold (estimate) | 15K–44K | 300K–890K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
