ball vs Egg: player count
ball has 0% more players than Egg right now. Official live numbers, compared side by side.
VS
Players over time
ballEgg
Head to head
| ball | Egg | |
|---|---|---|
| Playing now | 155 | 155 |
| 24-hour peak | 158 | 169 |
| 30-day average | 60 | 87 |
| All-time peak | 1,782 | 27,542 |
| 7-day change | 89% up on last week | 61% up on last week |
| Platforms | PC | PC |
| Steam reviews | 148 | 13,476 |
| Copies sold (estimate) | 3K–8.9K | 270K–810K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

