Banished vs MechWarrior Online™ Legends: player count
Banished has 2% more players than MechWarrior Online™ Legends right now. Official live numbers, compared side by side.
VS
Players over time
BanishedMechWarrior Online™ Legends
Head to head
| Banished | MechWarrior Online™ Legends | |
|---|---|---|
| Playing now | 433 | 423 |
| 24-hour peak | 432 | – |
| 30-day average | 432 | – |
| All-time peak | 24,568 | 4,111 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 37,988 | 12,951 |
| Copies sold (estimate) | 760K–2.3M | 260K–780K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

