Banishers: Ghosts of New Eden vs Maneater: player count
Banishers: Ghosts of New Eden has 0% more players than Maneater right now. Official live numbers, compared side by side.
BG
Banishers: Ghosts of New EdenSteamQuiet
Banishers: Ghosts of New EdenSteamQuiet
119
playing now · 24h peak 170 · 7 days 5% down on last week
VS
Players over time
Banishers: Ghosts of New EdenManeater
Head to head
| Banishers: Ghosts of New Eden | Maneater | |
|---|---|---|
| Playing now | 119 | 119 |
| 24-hour peak | 170 | 132 |
| 30-day average | 108 | 116 |
| All-time peak | 3,779 | 4,158 |
| 7-day change | 5% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 6,599 | 22,385 |
| Copies sold (estimate) | 130K–400K | 450K–1.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
