Banishers: Ghosts of New Eden vs WORLD OF HORROR: player count
Banishers: Ghosts of New Eden has 0% more players than WORLD OF HORROR right now. Official live numbers, compared side by side.
BG
Banishers: Ghosts of New EdenSteamQuiet
Banishers: Ghosts of New EdenSteamQuiet
119
playing now · 24h peak 170 · 7 days 5% down on last week
VS
Players over time
Banishers: Ghosts of New EdenWORLD OF HORROR
Head to head
| Banishers: Ghosts of New Eden | WORLD OF HORROR | |
|---|---|---|
| Playing now | 119 | 119 |
| 24-hour peak | 170 | 152 |
| 30-day average | 108 | 165 |
| All-time peak | 3,779 | 2,621 |
| 7-day change | 5% down on last week | 39% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Switch |
| Steam reviews | 6,599 | 9,119 |
| Copies sold (estimate) | 130K–400K | 180K–550K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
