Barony vs Crossout Remastered: player count
Barony has 3% more players than Crossout Remastered right now. Official live numbers, compared side by side.
VS
Players over time
BaronyCrossout Remastered
Head to head
| Barony | Crossout Remastered | |
|---|---|---|
| Playing now | 698 | 675 |
| 24-hour peak | 888 | 2,011 |
| 30-day average | 520 | 1,227 |
| All-time peak | 13,004 | 12,115 |
| 7-day change | 11% up on last week | 8% down on last week |
| Platforms | PC, Switch | PC, PlayStation, Xbox |
| Steam reviews | 13,052 | 70,601 |
| Copies sold (estimate) | 260K–780K | 1.4M–4.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

