Barro 2020 vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Barro 2020Steal An Egg
Head to head
| Barro 2020 | Steal An Egg | |
|---|---|---|
| Playing now | 0 | 676,519 |
| 24-hour peak | 13 | 915,314 |
| 30-day average | 8 | 616,324 |
| All-time peak | 1,379 | 915,314 |
| 7-day change | 54% down on last week | – |
| Platforms | PC | PC, Mobile, Console |
| Steam reviews | 1,938 | – |
| Copies sold (estimate) | 39K–120K | – |
| Developer earnings / month (estimate) | – | $1.3M–$10M |
| All platforms (estimate) | PC only | 676,519 |
