Batman™: Arkham Origins vs Rise of Nations: Extended Edition: player count
Batman™: Arkham Origins has 6% more players than Rise of Nations: Extended Edition right now. Official live numbers, compared side by side.
VS
Players over time
Batman™: Arkham OriginsRise of Nations: Extended Edition
Head to head
| Batman™: Arkham Origins | Rise of Nations: Extended Edition | |
|---|---|---|
| Playing now | 595 | 559 |
| 24-hour peak | 634 | 577 |
| 30-day average | 634 | 577 |
| All-time peak | 24,938 | 2,678 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 46,211 | 13,525 |
| Copies sold (estimate) | 920K–2.8M | 270K–810K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

