Batman™: Arkham Origins vs Starbound: player count
Starbound has 3% more players than Batman™: Arkham Origins right now. Official live numbers, compared side by side.
VS
Players over time
Batman™: Arkham OriginsStarbound
Head to head
| Batman™: Arkham Origins | Starbound | |
|---|---|---|
| Playing now | 595 | 615 |
| 24-hour peak | 634 | 582 |
| 30-day average | 634 | 582 |
| All-time peak | 24,938 | 88,355 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC, Xbox |
| Steam reviews | 46,211 | 120,667 |
| Copies sold (estimate) | 920K–2.8M | 2.4M–7.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

