Battle Realms: Zen Edition vs PlanetSide 2: player count
PlanetSide 2 has 26% more players than Battle Realms: Zen Edition right now. Official live numbers, compared side by side.
VS
Players over time
Battle Realms: Zen EditionPlanetSide 2
Head to head
| Battle Realms: Zen Edition | PlanetSide 2 | |
|---|---|---|
| Playing now | 241 | 304 |
| 24-hour peak | 337 | 458 |
| 30-day average | 221 | 372 |
| All-time peak | 699 | 29,449 |
| 7-day change | 3% down on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation |
| Steam reviews | 4,270 | 74,996 |
| Copies sold (estimate) | 85K–260K | 1.5M–4.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

