Beatblock vs Cruelty Squad: player count
Cruelty Squad has 27% more players than Beatblock right now. Official live numbers, compared side by side.
VS
Players over time
BeatblockCruelty Squad
Head to head
| Beatblock | Cruelty Squad | |
|---|---|---|
| Playing now | 40 | 51 |
| 24-hour peak | 55 | 63 |
| 30-day average | 31 | 46 |
| All-time peak | 127 | 1,736 |
| 7-day change | 4% up on last week | 6% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,388 | 23,539 |
| Copies sold (estimate) | 28K–83K | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

