Bee Movie Game vs Brookhaven RP: player count
Official live numbers, compared side by side.
VS
Players over time
Bee Movie GameBrookhaven RP
Head to head
| Bee Movie Game | Brookhaven RP | |
|---|---|---|
| Playing now | – | 210,412 |
| 24-hour peak | 2,380 | 420,348 |
| 30-day average | 2,380 | 334,299 |
| Peak since tracking | – | 420,348 |
| 7-day change | – | – |
| Platforms | PC, Xbox | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $720K–$5.4M |
| All platforms (estimate) | 36K–140K | 210,412 |
