Bee Movie Game vs ROB RUN: player count
Official live numbers, compared side by side.
VS
Players over time
Bee Movie GameROB RUN
Head to head
| Bee Movie Game | ROB RUN | |
|---|---|---|
| Playing now | – | 301,208 |
| 24-hour peak | 2,380 | 527,199 |
| 30-day average | 2,380 | 429,066 |
| Peak since tracking | – | 527,199 |
| 7-day change | – | – |
| Platforms | PC, Xbox | PC |
| Steam reviews | – | 48,806 |
| Copies sold (estimate) | – | 980K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 36K–140K | PC only |

