Beholder: Conductor vs Flyout: player count
Beholder: Conductor has 0% more players than Flyout right now. Official live numbers, compared side by side.
VS
Players over time
Beholder: ConductorFlyout
Head to head
| Beholder: Conductor | Flyout | |
|---|---|---|
| Playing now | 72 | 72 |
| 24-hour peak | 72 | 113 |
| 30-day average | 64 | 100 |
| All-time peak | 1,239 | 1,185 |
| 7-day change | 22% down on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 4,874 | 2,166 |
| Copies sold (estimate) | 97K–290K | 43K–130K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 180–510 | PC only |

