Beyond: Two Souls vs BlazBlue Centralfiction: player count
BlazBlue Centralfiction has 2% more players than Beyond: Two Souls right now. Official live numbers, compared side by side.
VS
BC
BlazBlue CentralfictionSteamQuiet
BlazBlue CentralfictionSteamQuiet
168
playing now · 24h peak 262 · 7 days 0% unchanged on last week
Players over time
Beyond: Two SoulsBlazBlue Centralfiction
Head to head
| Beyond: Two Souls | BlazBlue Centralfiction | |
|---|---|---|
| Playing now | 165 | 168 |
| 24-hour peak | 399 | 262 |
| 30-day average | 298 | 252 |
| All-time peak | 3,306 | 4,733 |
| 7-day change | 3% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation | PC, PlayStation |
| Steam reviews | 38,380 | 9,621 |
| Copies sold (estimate) | 770K–2.3M | 190K–580K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
