Big Walk vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Big WalkSteal An Egg
Head to head
| Big Walk | Steal An Egg | |
|---|---|---|
| Playing now | 0 | 436,659 |
| 24-hour peak | 2,958 | 875,754 |
| 30-day average | 2,680 | 614,087 |
| All-time peak | 46,224 | 875,754 |
| 7-day change | 9% down on last week | – |
| Platforms | PC, PlayStation, Switch | PC, Mobile, Console |
| Steam reviews | 44,415 | – |
| Copies sold (estimate) | 890K–2.7M | – |
| Developer earnings / month (estimate) | – | $1.3M–$9.9M |
| All platforms (estimate) | PC only | 436,659 |
