BioShock™ 2 Remastered vs Gothic II: Gold Edition: player count
Gothic II: Gold Edition has 1% more players than BioShock™ 2 Remastered right now. Official live numbers, compared side by side.
VS
Players over time
BioShock™ 2 RemasteredGothic II: Gold Edition
Head to head
| BioShock™ 2 Remastered | Gothic II: Gold Edition | |
|---|---|---|
| Playing now | 167 | 168 |
| 24-hour peak | 167 | 934 |
| 30-day average | 167 | 502 |
| All-time peak | 1,251 | 2,679 |
| 7-day change | – | 7% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 24,627 | 12,774 |
| Copies sold (estimate) | 490K–1.5M | 260K–770K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

